|
Product Details:
|
|
| Place of Origin: | China, Anhui |
|---|---|
| Brand Name: | Kasonsource |
| Certification: | ISO |
| Model Number: | www.kasonsource.com |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | Small quantity is acceptable |
| Price: | Basis on your quantity |
| Packaging Details: | sea worthy package |
| Delivery Time: | 30-45 days basis on the quantity |
| Payment Terms: | T/T 30%, The balance will be paid before the shipment |
| Supply Ability: | 10x40HQ/ month |
Product Description
Agricultural Greenhouse UV Treated Anti Insect Net
| Item No. | XH-AIN-01 | XH-AIN-02 | |
| Product specifications | 50g-80g | 13*13mesh | 17*17mesh |
| 80g-150g | 25*25mesh | 25*50mesh | |
| Material | HDPE(high-density polyethylene) | ||
| model name | Agricultural Greenhouses Anti Insect Net | ||
| width | 1m-6m | ||
| length | 50m 100m | ||
| color | white, green. blue black and so on | ||
| type | warp knitted | ||
| useful life | 2-8 years | ||
| UV | 1%-5% | ||
| MOQ | 20000square meter | ||
| packing | one roll one plastic bag | ||
| payment | T/T L/C | ||
| delivery time | 20 -30 days | ||
| package | 20ft: 3.8t - 4.2 t | ||
| Certificate | ISO9001 REACH EO | ||
| roll diameter | 15CM-38CM | ||
| market | Japan North American Europe Austrilia | ||
Enter Your Message