Product Details:
|
|
Place of Origin: | China, Anhui |
---|---|
Brand Name: | Kasonsource |
Certification: | ISO |
Model Number: | www.kasonsource.com |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Small quantity is acceptable |
Price: | Please write email to chinakason@aliyun.com to ask the price. |
Packaging Details: | sea worthy package |
Delivery Time: | 10-45 days after payment |
Payment Terms: | T/T 30%, The balance will be paid before the shipment |
Supply Ability: | 100000 pcs per month |
Product Description
Safety Fence
Material | PE material with UV |
Color | Mainly color is orange, designed for warning. Others can customized. |
Width | 1m, 1.22m, 1.5m, 1.8m, 2m |
GSM | 90G, 100G, 120G, 140G |
Length Per Roll | 50m, 100m |
Model: CC-SR120-06535
Mesh size: 65*35mm
Weight: 80/90/100/110/120/140g/M2
Width: 1/1.22/1.5/1.8m
Color: Orange/yellow/blue/green
Product Description
1) Manufactured from PE stabilized with the rectangular mesh type
2) Re-useable Usually packed in rolls in plastic film bags with labels inside, and loosely loaded into the container
3) It can be manufactured in any height from 1 mtrs to 1.8 mtrs Many different mesh sizes
4) The most popular color is orange
5) Lightweight and flexible is easy to handle as well as install
Applications
Heavy Duty Warning barrier ideal for temporary snow and sand control, or for any application where a more durable warning barrier fence is desired.
Serial No. | Item | MeshSize (mm) | Weight (g/m2) | Width (m) | Color |
1 | CC-SR080-06535 | 65*35 | 80 | 1/1.22/1.5/1.8 | orange yellow blue green |
CC-SR90-06535 | 90 | ||||
CC-SR100-06535 | 100 | ||||
CC-SR120-06535 | 120 | ||||
CC-SR140-06535 | 140 | ||||
2 | CC-SR100-07040 | 70*40 | 100 | 1/1.22/1.5/1.8 | orange yellow blue green |
CC-SR110-07040 | 110 | ||||
CC-SR120-07040 | 120 | ||||
CC-SR140-07040 | 140 | ||||
CC-SR160-07040 | 160 | ||||
CC-SR200-07040 | 200 | ||||
CC-SR230-07040 | 230 | ||||
3 | CC-SR120-08065 | 80*65 | 120 | 1/1.22/1.5/1.8 | orange yellow blue green |
CC-SR140-08065 | 140 | ||||
CC-SR160-08065 | 160 | ||||
4 | CC-SR120-10070 | 100*70 | 120 | 1/1.22/1.5/1.8 | orange yellow blue green |
CC-SR140-10070 | 140 | ||||
CC-SR160-10070 | 160 | ||||
5 | CC-SR125-10040 | 100*40 | 125 | 1/1.22/1.5/1.8 | orange yellow blue green |
CC-SR195-04545 | 45*45 | 195 | |||
CC-SR340-05050 | 50*50 | 340 | |||
CC-SR340-06040 | 60*40 | 340 |
Enter Your Message