| Product Details: | |
| Place of Origin: | China, Anhui | 
|---|---|
| Brand Name: | Mr. Anti weed mat | 
| Certification: | ISO | 
| Model Number: | Anti weed mat-3006 | 
| Payment & Shipping Terms: | |
| Minimum Order Quantity: | 3000kg anti weed mat per item | 
| Price: | USD0.2- USD0.50 per square meters basis on the weight | 
| Packaging Details: | Roll packing for each one, and then PE bag. | 
| Delivery Time: | 30-45 days basis on the quantity | 
| Payment Terms: | T/T 30%, The balance will be paid before the shipment | 
| Supply Ability: | 10x40HQ/ month | 
| Detail Information | |||
| Product Name: | Anti Weed Mat,weed Barrier,ground Cover, Weed Control Mat | Material: | PP Material With UV | 
|---|---|---|---|
| Color: | White, Black, Green, Black,etc | Width: | 1m,1.5m,2m, 3m, 4m,etc | 
| Length: | 50m,100m, 150m, 200m,etc | Uv: | With 1-5% Uv | 
| Main Market: | Europe, South American, USA | OEM: | It Is Accetpable | 
| Samples: | It Is Acceptable | Main Usage: | Weed Control Growing | 
| Packing: | One Roll Per One Strong Polybag,one Roll Packed With One Strong PP Bag | Use Life: | 3-5 Years At Least | 
| Advantage: | Increase Crops Yield | Breathability: | Good Breathability | 
| Quantity: | 10 Tons/20ft, 23tons/40hq | Hs Code: | 540720 | 
| Application: | Agriculture Planting, Gardening, Landscaping, Silt | Weight: | 60GSM-230GSM | 
| Packing: | Roll Packing With PE Film | Usage: | Farm, Garden, Vegetable Green House | 
| Marking Line: | Vertical Line Or Square Line | ||
Product Description




 .
.| Product Name: | Agricultural Plastic PP Woven Weed-Barrier Ground Cover Fabric | 
| Material: | 100% Virgin Polypropylene with UV Treated | 
| Weight: | 60-220gsm | 
| Normal Weight: | 90gsm or 100gsm | 
| Width : | 0.5m ~5 m | 
| Length: | 5m,10m, 50m, 100m, 200m or your request | 
| MOQ: | 2 Tons or Negotiable | 
| Life Span: | 3-5 Years | 
| Color: | All Black or Black with Green line, Green,White, Or as per request. | 
| Package: | Rolls, or Transparent PE Film or Cartons or Pallet. | 
| UV: | Adding 1%-5%, 70% Strength Retained after 2500 Hours of Xenon Arc Exposure. | 
How to contact us?
Whatsapp:8615855677940 at Toby

Enter Your Message